Most Recent Arkoma Homes For Sale
| View All Arkoma Homes For Sale | ||
|
2502 Dexter St, Arkoma, OK 74901 | $85,500 4 beds 3 baths |
|
Eames Ave, Arkoma, OK 74901 | $55,000 3 beds 2 baths |
|
421 Eames Ave, Arkoma, OK 74901 | $55,000 3 beds 2 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Oklahoma Homes For Sale (MLS)
Lawton/Fort Sill Area Homes For Sale
|
Oklahoma City Area Homes For Sale
|
Tulsa Area Homes For Sale
|
Don't See Your Area?
View All Oklahoma Listings